FDOT List

IDNameStatusFDOT No.Requested Date
#20814986 SW 137 Av & SW 79 StVoid443927-1-52-01January 2, 2024 1:27 pm
#20403876 NW 2 Av & NW 215 StReleased445747-1-52-01December 5, 2023 10:13 am
#20372047 N Miami Av & N 36 StReleased443910-1-52-01December 1, 2023 12:21 pm
#20342048 NW 2 Av & NW 36 StReleased443910-1-52-01December 1, 2023 12:18 pm
#20314620 NW 5 Av & NW 36 StReleased443910-1-52-01December 1, 2023 12:14 pm
#20282049 NW 7 Av & NW 36 StReleased443910-1-52-01December 1, 2023 12:08 pm
#19842364 NE 1 Av & NE 13 StReleased423126-2-52-01November 9, 2023 2:53 pm
#19198050 Dixie Hwy and NE 119th TerReleased439976-1-52-01November 2, 2023 6:13 am
#19094579 US – 1 & SE 5 StReleasedE6O06October 31, 2023 2:45 pm
#18573469 Miami Gardens Dr & US – 1Released431433-9-52-01 W.O. #5October 20, 2023 11:48 am
#18543547 Flagler St W & W 79 AvReleased431433-9-52-01 W.O. # 6October 20, 2023 9:11 am
#18462651 Alton Rd & Sullivan Dr & 43 StReleased430444-3-52-01October 18, 2023 11:26 pm